| Class days | Age | Times/Styles | Location |
| Saturdays | 2-3yrs Totz dance | 10.45-11.15am Freestyle/Latin | Physicals 327 High Rd |
| Saturdays | 31/2 - 5yrs Danzation Jrs | 11.15-11.55am F/s/street/latin | Physicals 327 High Rd |
| Saturdays | 7-13yrs Zumabtomic | 12-1pm Zumbatomic | Physicals |
| Saturdays | 51/2 -12 yrs Danzation Srs | 1-2pm Street/FS/Latin | Physicals |
| Wednesdays | 7-13yrs | 4.30-5.25pm Zumbatomic | Physicals Woodford |
| Day of the week | Times | Location |
| Monday | 9.30am | Frenford Club,Ilford |
| Monday | 2-2.45pm | St Andrews Church The Drive, IG1 3PE Ilford |
| Monday | 1.45-2.45pm | Physicals Gym Woodford IG8 9HQ |
| Monday* | 7.30-8.30pm Zumba Toning* | Physicals Gym Woodford |
| Monday | 7.20-8.20pm 8.30-9.30pm | Christchurch Wanstead E11 2SW |
| Monday | PILATES - 8.40PM | Physicals Gym IG8 9HQ |
| Monday | 7-8pm | New City Primary Plaistow E13 9PY |
| Monday | 8-9pm | St Johns, Leytonstone |
| Tuesday | 10.30-11.30am | Wanstead Youth Centre E11 2DB |
| Tuesday | 6.45-7.45pm | St Johns Church Leytonstone E11 1HH |
| Tuesday | 7-8pm | Gearies Infant School Barkingside IG2 6TF |
| Wednesday | 6-7pm | St Gabriels, aldersbrook |
| Wednesday Wednesday | 7-8pm | Frenford Club, The Drive |
| Wednesday | 6.55-7.55pm | St Anne Line Sth Woodford E18 2JR |
| Wednesday | 8.05-9.05pm | St Anne Line South Woodford |
| Wednesday | Zumbatomic *** (kids) 4.30-5.25pm | Physicals Woodford IG8 9HQ |
| Thursday | 10.30-11.30am | Wanstead Youth Centre E11 2DB |
| Thursday | 6-7pm | Leytonstone Community School Sports Centre |
| Friday | 1-2pm | St Gabriels |
| Friday | 5.30-6.30pm | Physicals Woodford |
| Friday | 7-8pm | Gearies Infant School Barkingside IG2 6TF |
| Saturday | 1-2pm | Physicals Woodford |
| Sunday | 12.30-1.30pm | Physicals Woodford IG8 9HQ |
Addresses for venues:
Physicals - 327 High Road, Woodford Green IG8 9HQ
St Andrews Church, The Drive, Ilford IG1 3PE
Wanstead Youth Centre, Elmcroft Avenue, E11 2DB
St Johns Church, High Road, Leytonstone E113AW
St Gabriels, Park Rd, Aldersbrook
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.